New York Republican primary
Last updated Apr. 19, 7:53 AM EDT
					0% precincts reporting (0 votes total)
				
				| Candidate | Percent | Votes | 
|---|---|---|
|   | 0% | 0 votes | 
|   | 0% | 0 votes | 
|   | 0% | 0 votes | 
|   | 0% | 0 votes | 
AdvertisementContinue reading below
County by county results
| County Precincts reporting | Carson Votes | Cruz | Others | 
|---|---|---|---|
| Albany 0 of 317 | 0% 0 | 0% 0 | 0% 0 | 
| Allegany 0 of 37 | 0% 0 | 0% 0 | 0% 0 | 
| Bronx 0 of 959 | 0% 0 | 0% 0 | 0% 0 | 
| Broome 0 of 141 | 0% 0 | 0% 0 | 0% 0 | 
| Cattaraugus 0 of 55 | 0% 0 | 0% 0 | 0% 0 | 
| Cayuga 0 of 46 | 0% 0 | 0% 0 | 0% 0 | 
| Chautauqua 0 of 101 | 0% 0 | 0% 0 | 0% 0 | 
| Chemung 0 of 88 | 0% 0 | 0% 0 | 0% 0 | 
| Chenango 0 of 21 | 0% 0 | 0% 0 | 0% 0 | 
| Clinton 0 of 54 | 0% 0 | 0% 0 | 0% 0 | 
| Columbia 0 of 51 | 0% 0 | 0% 0 | 0% 0 | 
| Cortland 0 of 51 | 0% 0 | 0% 0 | 0% 0 | 
| Delaware 0 of 55 | 0% 0 | 0% 0 | 0% 0 | 
| Dutchess 0 of 220 | 0% 0 | 0% 0 | 0% 0 | 
| Erie 0 of 858 | 0% 0 | 0% 0 | 0% 0 | 
| Essex 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Franklin 0 of 49 | 0% 0 | 0% 0 | 0% 0 | 
| Fulton 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Genesee 0 of 53 | 0% 0 | 0% 0 | 0% 0 | 
| Greene 0 of 52 | 0% 0 | 0% 0 | 0% 0 | 
| Hamilton 0 of 11 | 0% 0 | 0% 0 | 0% 0 | 
| Herkimer 0 of 59 | 0% 0 | 0% 0 | 0% 0 | 
| Jefferson 0 of 69 | 0% 0 | 0% 0 | 0% 0 | 
| Brooklyn 0 of 1730 | 0% 0 | 0% 0 | 0% 0 | 
| Lewis 0 of 35 | 0% 0 | 0% 0 | 0% 0 | 
| Livingston 0 of 61 | 0% 0 | 0% 0 | 0% 0 | 
| Madison 0 of 52 | 0% 0 | 0% 0 | 0% 0 | 
| Monroe 0 of 816 | 0% 0 | 0% 0 | 0% 0 | 
| Montgomery 0 of 48 | 0% 0 | 0% 0 | 0% 0 | 
| Nassau 0 of 1203 | 0% 0 | 0% 0 | 0% 0 | 
| Manhattan 0 of 1183 | 0% 0 | 0% 0 | 0% 0 | 
| Niagara 0 of 180 | 0% 0 | 0% 0 | 0% 0 | 
| Oneida 0 of 192 | 0% 0 | 0% 0 | 0% 0 | 
| Onondaga 0 of 427 | 0% 0 | 0% 0 | 0% 0 | 
| Ontario 0 of 92 | 0% 0 | 0% 0 | 0% 0 | 
| Orange 0 of 321 | 0% 0 | 0% 0 | 0% 0 | 
| Orleans 0 of 40 | 0% 0 | 0% 0 | 0% 0 | 
| Oswego 0 of 110 | 0% 0 | 0% 0 | 0% 0 | 
| Otsego 0 of 49 | 0% 0 | 0% 0 | 0% 0 | 
| Putnam 0 of 86 | 0% 0 | 0% 0 | 0% 0 | 
| Queens 0 of 1295 | 0% 0 | 0% 0 | 0% 0 | 
| Rensselaer 0 of 118 | 0% 0 | 0% 0 | 0% 0 | 
| Staten Island 0 of 289 | 0% 0 | 0% 0 | 0% 0 | 
| Rockland 0 of 276 | 0% 0 | 0% 0 | 0% 0 | 
| Saint Lawrence 0 of 81 | 0% 0 | 0% 0 | 0% 0 | 
| Saratoga 0 of 196 | 0% 0 | 0% 0 | 0% 0 | 
| Schenectady 0 of 60 | 0% 0 | 0% 0 | 0% 0 | 
| Schoharie 0 of 21 | 0% 0 | 0% 0 | 0% 0 | 
| Schuyler 0 of 19 | 0% 0 | 0% 0 | 0% 0 | 
| Seneca 0 of 27 | 0% 0 | 0% 0 | 0% 0 | 
| Steuben 0 of 85 | 0% 0 | 0% 0 | 0% 0 | 
| Suffolk 0 of 1052 | 0% 0 | 0% 0 | 0% 0 | 
| Sullivan 0 of 63 | 0% 0 | 0% 0 | 0% 0 | 
| Tioga 0 of 41 | 0% 0 | 0% 0 | 0% 0 | 
| Tompkins 0 of 65 | 0% 0 | 0% 0 | 0% 0 | 
| Ulster 0 of 163 | 0% 0 | 0% 0 | 0% 0 | 
| Warren 0 of 36 | 0% 0 | 0% 0 | 0% 0 | 
| Washington 0 of 50 | 0% 0 | 0% 0 | 0% 0 | 
| Wayne 0 of 67 | 0% 0 | 0% 0 | 0% 0 | 
| Westchester 0 of 949 | 0% 0 | 0% 0 | 0% 0 | 
| Wyoming 0 of 40 | 0% 0 | 0% 0 | 0% 0 | 
| Yates 0 of 18 | 0% 0 | 0% 0 | 0% 0 | 
Note: AP does not report county or town level results for this race.