Pennsylvania Democratic primary
Last updated Apr. 26, 7:28 AM EDT
AdvertisementContinue reading below
County by county results
| County Precincts reporting | Clinton Votes | Sanders | Others | 
|---|---|---|---|
| Adams 0 of 49 | 0% 0 | 0% 0 | 0% 0 | 
| Allegheny 0 of 1319 | 0% 0 | 0% 0 | 0% 0 | 
| Armstrong 0 of 68 | 0% 0 | 0% 0 | 0% 0 | 
| Beaver 0 of 129 | 0% 0 | 0% 0 | 0% 0 | 
| Bedford 0 of 40 | 0% 0 | 0% 0 | 0% 0 | 
| Berks 0 of 199 | 0% 0 | 0% 0 | 0% 0 | 
| Blair 0 of 93 | 0% 0 | 0% 0 | 0% 0 | 
| Bradford 0 of 61 | 0% 0 | 0% 0 | 0% 0 | 
| Bucks 0 of 304 | 0% 0 | 0% 0 | 0% 0 | 
| Butler 0 of 89 | 0% 0 | 0% 0 | 0% 0 | 
| Cambria 0 of 133 | 0% 0 | 0% 0 | 0% 0 | 
| Cameron 0 of 10 | 0% 0 | 0% 0 | 0% 0 | 
| Carbon 0 of 51 | 0% 0 | 0% 0 | 0% 0 | 
| Centre 0 of 91 | 0% 0 | 0% 0 | 0% 0 | 
| Chester 0 of 227 | 0% 0 | 0% 0 | 0% 0 | 
| Clarion 0 of 41 | 0% 0 | 0% 0 | 0% 0 | 
| Clearfield 0 of 70 | 0% 0 | 0% 0 | 0% 0 | 
| Clinton 0 of 34 | 0% 0 | 0% 0 | 0% 0 | 
| Columbia 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Crawford 0 of 68 | 0% 0 | 0% 0 | 0% 0 | 
| Cumberland 0 of 118 | 0% 0 | 0% 0 | 0% 0 | 
| Dauphin 0 of 164 | 0% 0 | 0% 0 | 0% 0 | 
| Delaware 0 of 429 | 0% 0 | 0% 0 | 0% 0 | 
| Elk 0 of 33 | 0% 0 | 0% 0 | 0% 0 | 
| Erie 0 of 149 | 0% 0 | 0% 0 | 0% 0 | 
| Fayette 0 of 80 | 0% 0 | 0% 0 | 0% 0 | 
| Forest 0 of 9 | 0% 0 | 0% 0 | 0% 0 | 
| Franklin 0 of 75 | 0% 0 | 0% 0 | 0% 0 | 
| Fulton 0 of 13 | 0% 0 | 0% 0 | 0% 0 | 
| Greene 0 of 44 | 0% 0 | 0% 0 | 0% 0 | 
| Huntingdon 0 of 59 | 0% 0 | 0% 0 | 0% 0 | 
| Indiana 0 of 69 | 0% 0 | 0% 0 | 0% 0 | 
| Jefferson 0 of 37 | 0% 0 | 0% 0 | 0% 0 | 
| Juniata 0 of 18 | 0% 0 | 0% 0 | 0% 0 | 
| Lackawanna 0 of 163 | 0% 0 | 0% 0 | 0% 0 | 
| Lancaster 0 of 240 | 0% 0 | 0% 0 | 0% 0 | 
| Lawrence 0 of 75 | 0% 0 | 0% 0 | 0% 0 | 
| Lebanon 0 of 56 | 0% 0 | 0% 0 | 0% 0 | 
| Lehigh 0 of 158 | 0% 0 | 0% 0 | 0% 0 | 
| Luzerne 0 of 189 | 0% 0 | 0% 0 | 0% 0 | 
| Lycoming 0 of 86 | 0% 0 | 0% 0 | 0% 0 | 
| McKean 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Mercer 0 of 100 | 0% 0 | 0% 0 | 0% 0 | 
| Mifflin 0 of 25 | 0% 0 | 0% 0 | 0% 0 | 
| Monroe 0 of 50 | 0% 0 | 0% 0 | 0% 0 | 
| Montgomery 0 of 431 | 0% 0 | 0% 0 | 0% 0 | 
| Montour 0 of 15 | 0% 0 | 0% 0 | 0% 0 | 
| Northampton 0 of 149 | 0% 0 | 0% 0 | 0% 0 | 
| Northumberland 0 of 75 | 0% 0 | 0% 0 | 0% 0 | 
| Perry 0 of 31 | 0% 0 | 0% 0 | 0% 0 | 
| Philadelphia 0 of 1686 | 0% 0 | 0% 0 | 0% 0 | 
| Pike 0 of 18 | 0% 0 | 0% 0 | 0% 0 | 
| Potter 0 of 33 | 0% 0 | 0% 0 | 0% 0 | 
| Schuylkill 0 of 125 | 0% 0 | 0% 0 | 0% 0 | 
| Snyder 0 of 25 | 0% 0 | 0% 0 | 0% 0 | 
| Somerset 0 of 68 | 0% 0 | 0% 0 | 0% 0 | 
| Sullivan 0 of 15 | 0% 0 | 0% 0 | 0% 0 | 
| Susquehanna 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Tioga 0 of 42 | 0% 0 | 0% 0 | 0% 0 | 
| Union 0 of 26 | 0% 0 | 0% 0 | 0% 0 | 
| Venango 0 of 49 | 0% 0 | 0% 0 | 0% 0 | 
| Warren 0 of 33 | 0% 0 | 0% 0 | 0% 0 | 
| Washington 0 of 176 | 0% 0 | 0% 0 | 0% 0 | 
| Wayne 0 of 35 | 0% 0 | 0% 0 | 0% 0 | 
| Westmoreland 0 of 306 | 0% 0 | 0% 0 | 0% 0 | 
| Wyoming 0 of 30 | 0% 0 | 0% 0 | 0% 0 | 
| York 0 of 159 | 0% 0 | 0% 0 | 0% 0 | 
Note: AP does not report county or town level results for this race.
 
			 
			