Indiana Democratic primary
Last updated May. 3, 7:38 AM EDT
AdvertisementContinue reading below
County by county results
| County Precincts reporting | Clinton Votes | Sanders | 
|---|---|---|
| Adams 0 of 25 | 0% 0 | 0% 0 | 
| Allen 0 of 338 | 0% 0 | 0% 0 | 
| Bartholomew 0 of 68 | 0% 0 | 0% 0 | 
| Benton 0 of 15 | 0% 0 | 0% 0 | 
| Blackford 0 of 12 | 0% 0 | 0% 0 | 
| Boone 0 of 53 | 0% 0 | 0% 0 | 
| Brown 0 of 12 | 0% 0 | 0% 0 | 
| Carroll 0 of 19 | 0% 0 | 0% 0 | 
| Cass 0 of 40 | 0% 0 | 0% 0 | 
| Clark 0 of 72 | 0% 0 | 0% 0 | 
| Clay 0 of 24 | 0% 0 | 0% 0 | 
| Clinton 0 of 39 | 0% 0 | 0% 0 | 
| Crawford 0 of 18 | 0% 0 | 0% 0 | 
| Daviess 0 of 28 | 0% 0 | 0% 0 | 
| Dearborn 0 of 45 | 0% 0 | 0% 0 | 
| Decatur 0 of 22 | 0% 0 | 0% 0 | 
| DeKalb 0 of 39 | 0% 0 | 0% 0 | 
| Delaware 0 of 78 | 0% 0 | 0% 0 | 
| Dubois 0 of 40 | 0% 0 | 0% 0 | 
| Elkhart 0 of 118 | 0% 0 | 0% 0 | 
| Fayette 0 of 28 | 0% 0 | 0% 0 | 
| Floyd 0 of 60 | 0% 0 | 0% 0 | 
| Fountain 0 of 18 | 0% 0 | 0% 0 | 
| Franklin 0 of 23 | 0% 0 | 0% 0 | 
| Fulton 0 of 17 | 0% 0 | 0% 0 | 
| Gibson 0 of 34 | 0% 0 | 0% 0 | 
| Grant 0 of 63 | 0% 0 | 0% 0 | 
| Greene 0 of 32 | 0% 0 | 0% 0 | 
| Hamilton 0 of 222 | 0% 0 | 0% 0 | 
| Hancock 0 of 50 | 0% 0 | 0% 0 | 
| Harrison 0 of 39 | 0% 0 | 0% 0 | 
| Hendricks 0 of 103 | 0% 0 | 0% 0 | 
| Henry 0 of 41 | 0% 0 | 0% 0 | 
| Howard 0 of 73 | 0% 0 | 0% 0 | 
| Huntington 0 of 37 | 0% 0 | 0% 0 | 
| Jackson 0 of 30 | 0% 0 | 0% 0 | 
| Jasper 0 of 29 | 0% 0 | 0% 0 | 
| Jay 0 of 18 | 0% 0 | 0% 0 | 
| Jefferson 0 of 26 | 0% 0 | 0% 0 | 
| Jennings 0 of 25 | 0% 0 | 0% 0 | 
| Johnson 0 of 135 | 0% 0 | 0% 0 | 
| Knox 0 of 33 | 0% 0 | 0% 0 | 
| Kosciusko 0 of 69 | 0% 0 | 0% 0 | 
| LaGrange 0 of 16 | 0% 0 | 0% 0 | 
| Lake 0 of 525 | 0% 0 | 0% 0 | 
| LaPorte 0 of 91 | 0% 0 | 0% 0 | 
| Lawrence 0 of 40 | 0% 0 | 0% 0 | 
| Madison 0 of 112 | 0% 0 | 0% 0 | 
| Marion 0 of 600 | 0% 0 | 0% 0 | 
| Marshall 0 of 30 | 0% 0 | 0% 0 | 
| Martin 0 of 18 | 0% 0 | 0% 0 | 
| Miami 0 of 31 | 0% 0 | 0% 0 | 
| Monroe 0 of 82 | 0% 0 | 0% 0 | 
| Montgomery 0 of 27 | 0% 0 | 0% 0 | 
| Morgan 0 of 54 | 0% 0 | 0% 0 | 
| Newton 0 of 18 | 0% 0 | 0% 0 | 
| Noble 0 of 29 | 0% 0 | 0% 0 | 
| Ohio 0 of 11 | 0% 0 | 0% 0 | 
| Orange 0 of 22 | 0% 0 | 0% 0 | 
| Owen 0 of 18 | 0% 0 | 0% 0 | 
| Parke 0 of 17 | 0% 0 | 0% 0 | 
| Perry 0 of 21 | 0% 0 | 0% 0 | 
| Pike 0 of 18 | 0% 0 | 0% 0 | 
| Porter 0 of 123 | 0% 0 | 0% 0 | 
| Posey 0 of 34 | 0% 0 | 0% 0 | 
| Pulaski 0 of 15 | 0% 0 | 0% 0 | 
| Putnam 0 of 31 | 0% 0 | 0% 0 | 
| Randolph 0 of 18 | 0% 0 | 0% 0 | 
| Ripley 0 of 25 | 0% 0 | 0% 0 | 
| Rush 0 of 17 | 0% 0 | 0% 0 | 
| St. Joseph 0 of 223 | 0% 0 | 0% 0 | 
| Scott 0 of 16 | 0% 0 | 0% 0 | 
| Shelby 0 of 40 | 0% 0 | 0% 0 | 
| Spencer 0 of 24 | 0% 0 | 0% 0 | 
| Starke 0 of 21 | 0% 0 | 0% 0 | 
| Steuben 0 of 23 | 0% 0 | 0% 0 | 
| Sullivan 0 of 21 | 0% 0 | 0% 0 | 
| Switzerland 0 of 12 | 0% 0 | 0% 0 | 
| Tippecanoe 0 of 119 | 0% 0 | 0% 0 | 
| Tipton 0 of 15 | 0% 0 | 0% 0 | 
| Union 0 of 10 | 0% 0 | 0% 0 | 
| Vanderburgh 0 of 136 | 0% 0 | 0% 0 | 
| Vermillion 0 of 17 | 0% 0 | 0% 0 | 
| Vigo 0 of 89 | 0% 0 | 0% 0 | 
| Wabash 0 of 26 | 0% 0 | 0% 0 | 
| Warren 0 of 13 | 0% 0 | 0% 0 | 
| Warrick 0 of 59 | 0% 0 | 0% 0 | 
| Washington 0 of 21 | 0% 0 | 0% 0 | 
| Wayne 0 of 60 | 0% 0 | 0% 0 | 
| Wells 0 of 22 | 0% 0 | 0% 0 | 
| White 0 of 20 | 0% 0 | 0% 0 | 
| Whitley 0 of 34 | 0% 0 | 0% 0 | 
Note: AP does not report county or town level results for this race.
 
			